Serve Air includes the following Aircrafts
Tell us your requirements and one of our charter experts will send you a quote.
ENQUIRE NOWCustomer Support
Careful Handling of Goods
Reliability & Punctuality
Cargo capacity ft3 (m3) | ||
---|---|---|
Main desk (9*/12) 88-x 125-in (2.2 x 3.2 m) pallets | 5,280 | (149.5) |
Lower hold bulk volume | 1,525 | (43.2) |
Total cargo volume | 6,805 | (192.7) |
Maximum gross weight, lb (kg) | ||
---|---|---|
Takeoff | 203,100 | (92,126) |
Landing | 166,000 | (75,297) |
Zero Fuel | 155,000 | (70,308) |
Structural limit payload (MZFW-OEW) | 65,015 | (29,491) |
Operating empty weight including tare** | 92,757 | (149,278) |
Fuel capacity U.S. gal (L) | 8,105 | (30,677) |
Design range (MZFW payload), nmi (km) | 1,597 | (2,570) |
Chapter 3 cum ulative margin, EPNdB with hushkit | -0.2 |
Your submission is received and we will contact you soon